- ks@homeit.no
- 400 37 730
- Gudumstien 4, 3085 Holmestrand
- Orgnr 929819187MVA
7 190 kr
inkl mva
6.4″ FHD+ (2340×1080) 120Hz Dynamic AMOLED 2X 1450 nits, 5G, Dual SIM, Exynos 2200 Octa-core, 8GB RAM, 256GB Flash, Triple Camera System: 50MPixel f/1.8 Main with OIS + 12MPixel f/2.2 UltraWide + 8MPixel f/2.4 3x Telephoto (Back), 10MPixel f/2.4 (Front), Stereo Speakers with Dolby Atmos by AKG, Android 13 with One UI, Wi-Fi 6E, BT 5.3, NFC, In-Display Fingerprint Sensor, IP68, 4500 mAh Battery, 25W Wired Charging, 15W Wireless Charging
Legg varen i handlekurven, fyll ut informasjonen i "kassen" og send oss en forespørsel, så kontakter vi deg i løpet av kort tid.
Farge | Cream, Graphite, Mint Green, Purple |
---|
Attribute | Value |
---|---|
Processor frequency | 2.8 GHz |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
International Protection (IP) code | IP68 |
Protection features | Water resistant, Dust resistant |
Product colour | Purple |
Depth | 8.2 mm |
Weight | 209 g |
Height | 158 mm |
Width | 76.5 mm |
Wi-Fi | Yes |
4G bands supported | 2600, 850, 2500, 1800, 700, 2300, 900, 2100, 800, 1900, 1500 |
5G bands supported | 2100, 850, 2500, 2600, 800, 900, 3700 MHz, 700, 1800, 2300, 3500 |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
Mobile network generation | 5G |
3G bands supported | 2100 MHz, 850, 900, 1900 |
SIM card capability | Dual SIM |
Fingerprint reader | Yes |
Display resolution | 1080 x 2340 pixels |
Display type | AMOLED |
Maximum refresh rate | 120 Hz |
Display diagonal | 16.3 cm (6.4″) |
Display number of colours | 16 million colours |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Platform | Android |
Audio formats supported | IMY, DSF, Mid, RTTTL, OGG, RTX, XMF, APE, AAC, OGA, DFF, MIDI, MXMF, OTA, WAV, AMR, 3GA, AWB |
Video formats supported | FLV, M4V, 3G2, MKV, 3GP, H.262, AVI, WEBM |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
User memory | 219.1 GB |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Front camera resolution (numeric) | 10 MP |
Digital zoom | 30x |
Rear camera resolution (numeric) | 50 MP |
Maximum frame rate | 960 fps |
Optical zoom | 3x |
Second rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Second rear camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Rear camera type | Triple camera |
Third rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Battery capacity | 4500 mAh |
Continuous video playback time | 22 h |
Talk time (4G) | 39 h |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Omtaler
Det er ingen omtaler ennå.