Gigabyte Z790 UD – 1.0 – hovedkort – ATX – LGA1700-sokkel – Z790 Chipset – USB-C Gen1, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 – 2.5 Gigabit LAN
– innbygd grafikk (CPU kreves) – High Definition Audio (7,1-kanals)
2 529,00 kr
inkl mva
Gigabyte Z790 UD – 1.0 – hovedkort – ATX – LGA1700-sokkel – Z790 Chipset – USB-C Gen1, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 – 2.5 Gigabit LAN
– innbygd grafikk (CPU kreves) – High Definition Audio (7,1-kanals)
Tilgjengelighet 4 på lager
Legg varen i handlekurven, fyll ut informasjonen i "kassen" og send oss en forespørsel, så kontakter vi deg i løpet av kort tid.
Gigabyte Z790 UD – 1.0 – hovedkort – ATX – LGA1700-sokkel – Z790 Chipset – USB-C Gen1, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 – 2.5 Gigabit LAN
– innbygd grafikk (CPU kreves) – High Definition Audio (7,1-kanals)
Attribute | Value |
---|---|
Processor socket | LGA 1700 |
Compatible processor series | Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold, Intel® Core™ i3, Intel® Core™ i5, Intel® Celeron® |
Processor manufacturer | Intel |
Supported processor sockets | LGA 1700 |
Maximum resolution | 4096 x 2304 pixels |
Parallel processing technology support | Crossfire |
HDCP | Yes |
Motherboard form factor | ATX |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | Intel |
PC health monitoring | Temperature, Water cooling, Voltage, Fan |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel Z790 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Number of memory slots | 4 |
Memory channels | Dual-channel |
Supported memory clock speed (max) | 7600 MHz |
Unbuffered memory | Yes |
Supported memory clock speeds | 5800, 5400, 7600, 7000 MHz, 6000, 4000, 4800, 6200, 7400, 6600, 6400, 5600, 7200, 6800, 5200 |
Maximum internal memory | 128 GB |
Depth | 244 mm |
Width | 305 mm |
Ethernet interface type | 2.5 Gigabit Ethernet |
Ethernet LAN | Yes |
Wi-Fi | No |
RGB LED pin header | Yes |
12V power connector | Yes |
Number of SATA III connectors | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Serial port headers | 1 |
CPU fan connector | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
ATX Power connector (24-pin) | Yes |
Front panel connector | Yes |
Front panel audio connector | Yes |
EPS power connector (8-pin) | Yes |
TPM connector | Yes |
USB 2.0 connectors | 2 |
S/PDIF out connector | Yes |
Thunderbolt headers | 2 |
Desktop Management Interface (DMI) version | 2.7 |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
Cables included | SATA |
RAID levels | 10, 5, 1, 0 |
Number of storage drives supported | 9 |
RAID support | Yes |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
Headphone outputs | 3 |
WiFi-AP antenna jack | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Microphone in | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB connector type | USB Type-C, USB Type-A |
DisplayPort version | 1.2 |
HDMI version | 2.0 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
DisplayPorts quantity | 1 |
PCI Express x1 slots | 2 |
Number of M.2 (M) slots | 3 |
PCI Express x16 slots | 4 |
Omtaler
Det er ingen omtaler ennå.