ASUS TUF GAMING B760-PLUS WIFI D4 – Hovedkort – ATX – LGA1700-sokkel – B760 Chipset – USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C 3.2 Gen 2×2 – 2.5 Gigabit LAN, Wi-Fi 6,
Bluetooth – innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
2 054,00 kr
inkl mva
ASUS TUF GAMING B760-PLUS WIFI D4 – Hovedkort – ATX – LGA1700-sokkel – B760 Chipset – USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C 3.2 Gen 2×2 – 2.5 Gigabit LAN, Wi-Fi 6,
Bluetooth – innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
Tilgjengelighet 4 på lager
Legg varen i handlekurven, fyll ut informasjonen i "kassen" og send oss en forespørsel, så kontakter vi deg i løpet av kort tid.
ASUS TUF GAMING B760-PLUS WIFI D4 – Hovedkort – ATX – LGA1700-sokkel – B760 Chipset – USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C 3.2 Gen 2×2 – 2.5 Gigabit LAN, Wi-Fi 6,
Bluetooth – innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
Attribute | Value |
---|---|
Compatible processor series | Intel® Core™ i7, Intel® Core™ i9, Intel® Core™ i3, Intel® Core™ i5, Intel® Celeron®, Intel® Pentium® Gold |
Processor socket | LGA 1700 |
Maximum number of SMP processors | 1 |
Processor manufacturer | Intel |
Supported processor sockets | LGA 1700 |
On-board graphics card | No |
Parallel processing technology support | Not supported |
Windows operating systems supported | Windows 11, Windows 10 |
Cooling type | Passive |
Product colour | Black |
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Motherboard chipset | Intel B760 |
Audio output channels | 7.1 channels |
Power source type | ATX |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Number of memory slots | 4 |
Unbuffered memory | Yes |
Maximum internal memory | 192 GB |
Depth | 244 mm |
Width | 305 mm |
Bluetooth version | 5.2 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet interface type | 2.5 Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b |
Bluetooth | Yes |
RGB LED pin header | Yes |
CPU fan connector | Yes |
Front panel connector | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
EPS power connector (8-pin) | Yes |
Peripheral (Molex) power connectors (4-pin) | 1 |
Number of COM connectors | 1 |
Number of chassis fan connectors | 4 |
12V power connector | Yes |
Number of SATA III connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Front panel audio connector | Yes |
USB 2.0 connectors | 2 |
ATX Power connector (24-pin) | Yes |
Thunderbolt headers | 1 |
BIOS type | UEFI AMI |
Package width | 331 mm |
Package depth | 76 mm |
Package height | 266 mm |
Package weight | 1.98 kg |
Cables included | SATA |
User guide | Yes |
Number of HDDs supported | 4 |
RAID levels | 10, 5, 0, 1 |
Number of storage drives supported | 7 |
RAID support | Yes |
Supported storage drive interfaces | M.2, SATA III |
Supported storage drive types | HDD & SSD |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
Microphone in | Yes |
WiFi-AP antenna jack | 2 |
HDMI version | 2.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Line-in | Yes |
Headphone outputs | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
DisplayPorts quantity | 1 |
S/PDIF out port | Yes |
PCI Express x16 (Gen 5.x) slots | 1 |
Number of M.2 (M) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 2 |
Omtaler
Det er ingen omtaler ennå.