ASUS TUF GAMING B660-PLUS WIFI D4 – Hovedkort – ATX – LGA1700-sokkel – B660 Chipset – USB-C Gen2, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 –
2.5 Gigabit LAN, Wi-Fi 6, Bluetooth – innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
2 199,00 kr
inkl mva
ASUS TUF GAMING B660-PLUS WIFI D4 – Hovedkort – ATX – LGA1700-sokkel – B660 Chipset – USB-C Gen2, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 –
2.5 Gigabit LAN, Wi-Fi 6, Bluetooth – innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
Tilgjengelighet 3 på lager
Legg varen i handlekurven, fyll ut informasjonen i "kassen" og send oss en forespørsel, så kontakter vi deg i løpet av kort tid.
ASUS TUF GAMING B660-PLUS WIFI D4 – Hovedkort – ATX – LGA1700-sokkel – B660 Chipset – USB-C Gen2, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 –
2.5 Gigabit LAN, Wi-Fi 6, Bluetooth – innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
Attribute | Value |
---|---|
Compatible processor series | Intel® Core™ i3, Intel® Pentium®, Intel® Core™ i5, Intel® Celeron®, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
Maximum number of SMP processors | 1 |
Processor manufacturer | Intel |
Processor socket | LGA 1700 |
Number of displays supported | 2 |
Motherboard form factor | ATX |
Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel B660 |
Motherboard chipset family | Intel |
Number of memory slots | 4 |
Supported memory clock speeds | 4600, 4000, 4800, 2133, 3400, 2400, 2800, 5066, 3733, 4400 MHz, 5000 MHz, 3333, 2933, 3600, 3466, 3000, 5333 MHz, 3200, 2666 |
Memory slots type | DIMM |
Memory channels | Dual-channel |
Supported memory types | DDR4-SDRAM |
Unbuffered memory | Yes |
Maximum internal memory | 128 GB |
Depth | 244 mm |
Width | 305 mm |
Height | 68 mm |
Wi-Fi | Yes |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b |
Ethernet LAN | Yes |
Ethernet interface type | 2.5 Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Bluetooth | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
12V power connector | Yes |
Number of chassis fan connectors | 3 |
Front panel audio connector | Yes |
USB 2.0 connectors | 2 |
Number of COM connectors | 1 |
EPS power connector (8-pin) | Yes |
Thunderbolt headers | 1 |
CPU fan connector | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Peripheral (Molex) power connectors (4-pin) | 1 |
Number of SATA III connectors | 4 |
S/PDIF out connector | Yes |
BIOS type | UEFI AMI |
Drivers included | Yes |
Cables included | SATA |
RAID levels | 1, 10, 5, 0 |
Supported storage drive interfaces | M.2, SATA |
Supported storage drive types | HDD & SSD |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
DisplayPort version | 1.4 |
HDMI ports quantity | 1 |
USB connector type | USB Type-C, USB Type-A |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Microphone in | Yes |
S/PDIF out port | Yes |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
Number of M.2 (M) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 5.x) slots | 1 |
Weight | 1.35 kg |
Harmonized System (HS) code | 84733020 |
Omtaler
Det er ingen omtaler ennå.