ASUS PRIME B660-PLUS D4 – Hovedkort – ATX – LGA1700-sokkel – B660 Chipset – USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 – 2.5 Gigabit LAN
– innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
1 660,00 kr
inkl mva
ASUS PRIME B660-PLUS D4 – Hovedkort – ATX – LGA1700-sokkel – B660 Chipset – USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 – 2.5 Gigabit LAN
– innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
Tilgjengelighet 5 på lager
Legg varen i handlekurven, fyll ut informasjonen i "kassen" og send oss en forespørsel, så kontakter vi deg i løpet av kort tid.
ASUS PRIME B660-PLUS D4 – Hovedkort – ATX – LGA1700-sokkel – B660 Chipset – USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C Gen 2×2 – 2.5 Gigabit LAN
– innbygd grafikk (CPU kreves) – HD-lyd (8-kanalers)
Attribute | Value |
---|---|
Compatible processor series | Intel® Core™ i5, Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
Processor manufacturer | Intel |
Processor socket | LGA 1700 |
Supported processor sockets | LGA 1700 |
Motherboard form factor | ATX |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel B660 |
Motherboard chipset family | Intel |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Power source type | ATX |
Unbuffered memory | Yes |
Supported memory clock speeds | 2400, 2800, 5066, 3400, 3866, 3000, 2933, 3600, 3733, 4400 MHz, 5000 MHz, 3466, 4600, 3333, 2133, 4000, 4800, 2666, 4266 |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Number of memory slots | 4 |
Supported memory types | DDR4-SDRAM |
Memory slots type | DIMM |
Depth | 244 mm |
Height | 53 mm |
Width | 305 mm |
Ethernet interface type | 2.5 Gigabit Ethernet |
Wi-Fi | No |
Ethernet LAN | Yes |
S/PDIF out connector | Yes |
Thunderbolt headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
USB 2.0 connectors | 2 |
Front panel connector | Yes |
Front panel audio connector | Yes |
ATX Power connector (24-pin) | Yes |
Number of COM connectors | 1 |
EPS power connector (8-pin) | Yes |
CPU fan connector | Yes |
Chassis intrusion connector | Yes |
TPM connector | Yes |
Number of chassis fan connectors | 3 |
RGB LED pin header | Yes |
Number of SATA III connectors | 4 |
Clear CMOS jumper | Yes |
BIOS type | UEFI AMI |
Cables included | SATA |
Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
Supported storage drive types | HDD & SSD |
RAID levels | 5, 10, 1, 0 |
Number of HDDs supported | 4 |
RAID support | Yes |
Number of storage drives supported | 7 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Headphone outputs | 3 |
USB connector type | USB Type-A, USB Type-C |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Number of M.2 (M) slots | 3 |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Weight | 891 g |
Harmonized System (HS) code | 84733020 |
Omtaler
Det er ingen omtaler ennå.