ASRock B760M Steel Legend WiFiATX, LGA1700, DDR5, 3x M.2, PCIe 5.0, 2.5GbE LAN, Wi-Fi 6E, Bluetooth 5.3
- ks@homeit.no
- 400 37 730
- Gudumstien 4, 3085 Holmestrand
- Orgnr 929819187MVA
2 100,00 kr
inkl mva
ASRock B760M Steel Legend WiFiATX, LGA1700, DDR5, 3x M.2, PCIe 5.0, 2.5GbE LAN, Wi-Fi 6E, Bluetooth 5.3
Tilgjengelighet 3 på lager
Legg varen i handlekurven, fyll ut informasjonen i "kassen" og send oss en forespørsel, så kontakter vi deg i løpet av kort tid.
ASRock B760M Steel Legend WiFiATX, LGA1700, DDR5, 3x M.2, PCIe 5.0, 2.5GbE LAN, Wi-Fi 6E, Bluetooth 5.3
Attribute | Value |
---|---|
Processor manufacturer | Intel |
Maximum number of SMP processors | 1 |
Processor socket | LGA 1700 |
Compatible processor series | Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
Audio chip | Realtek ALC897 |
Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
Motherboard chipset | Intel B760 |
Audio output channels | 7.1 channels |
Motherboard form factor | micro ATX |
Motherboard chipset family | Intel |
Supported memory types | DDR5-SDRAM |
Unbuffered memory | Yes |
Memory channels | Dual-channel |
Number of memory slots | 4 |
Memory slots type | DIMM |
Maximum internal memory | 128 GB |
Depth | 244 mm |
Width | 244 mm |
Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11a, 802.11b |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Ethernet interface type | 2.5 Gigabit Ethernet |
Ethernet LAN | Yes |
LAN controller | Dragon RTL8125BG |
Wi-Fi | Yes |
TPM connector | Yes |
Front panel audio connector | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
USB 2.0 connectors | 2 |
Number of SATA III connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
RGB LED pin header | Yes |
BIOS type | UEFI AMI |
Cables included | SATA |
Supported storage drive interfaces | M.2, SATA III |
Supported storage drive types | HDD & SSD |
DisplayPort version | 1.4 |
Microphone in | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Line-in | Yes |
PS/2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
DisplayPorts quantity | 1 |
USB 2.0 ports quantity | 2 |
PCI Express x4 (Gen 1.x) slots | 1 |
PCI Express x1 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 1 |
Number of M.2 (M) slots | 1 |
Omtaler
Det er ingen omtaler ennå.